2019 PRCA | RAM – Team Roping CLASSIFICAÇÃO MUNDIAL (CABECEIROS)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Clay Smith | Broken Bow | OK | $150,512.22 |
2 | Kaleb Driggers | Hoboken | GA | $118,455.30 |
3 | Coleman Proctor | Pryor | OK | $104,318.34 |
4 | Clay Tryan | Billings | MT | $103,164.76 |
5 | Ty Blasingame | Casper | WY | $101,489.65 |
6 | Riley Minor | Ellensburg | WA | $97,648.95 |
7 | Chad Masters | Cedar Hill | TN | $95,528.72 |
8 | Cody Snow | Los Olivos | CA | $95,053.52 |
9 | Brenten Hall | Jay | OK | $88,926.57 |
10 | Luke Brown | Rock hill | SC | $84,939.19 |
11 | Matt Sherwood | Pima | AZ | $76,204.07 |
12 | Tate Kirchenschlager | Yuma | CO | $75,737.64 |
13 | Erich Rogers | Round Rock | AZ | $73,999.00 |
14 | Tyler Wade | Terrell | TX | $73,394.24 |
15 | Jake Cooper | Monument | NM | $73,190.95 |
16 | Dustin Egusquiza | Mariana | FL | $70,995.67 |
17 | Spencer Mitchell | Orange Cove | CA | $65,442.56 |
18 | Tanner Baldwin | Vail | AZ | $64,007.72 |
19 | Bubba Buckaloo | Kingston | OK | $63,767.81 |
20 | Nelson Wyatt | Clanton | AL | $62,149.83 |
21 | Paul David Tierney | Oklahoma City | OK | $61,944.22 |
22 | Aaron Tsinigine | Tuba City | AZ | $55,112.87 |
23 | Jeff Flenniken | Caldwell | ID | $55,089.88 |
24 | Levi Simpson | Ponoka | AB | $54,165.19 |
25 | Garrett Rogers | Baker City | OR | $51,122.36 |
26 | Lane Ivy | Dublin | TX | $51,116.29 |
27 | Jr. Dees | Aurora | SD | $50,087.59 |
28 | Kolton Schmidt | Barrhead | AB | $48,804.21 |
29 | Garrett Tonozzi | Lampasas | TX | $47,521.28 |
30 | Dustin Bird | Cut Bank | MT | $47,341.03 |
31 | Joshua Torres | Ocala | FL | $46,700.02 |
32 | Steven Duby | Hereford | OR | $44,517.32 |
33 | Charly Crawford | Prineville | OR | $44,165.50 |
34 | Nick Sartain | Yukon | OK | $43,928.35 |
35 | Billy Bob Brown | Carbon | TX | $42,931.98 |
36 | Kal Fuller | Bozeman | MT | $41,762.15 |
37 | Clayton Van Aken | Yoder | WY | $38,447.08 |
38 | Cory Kidd V | Statesville | NC | $37,121.34 |
39 | Garett Chick | Salado | TX | $34,532.02 |
40 | Brooks Dahozy | Window Rock | AZ | $34,526.99 |
41 | Marcus Theriot | Poplarville | MS | $34,208.88 |
42 | Andrew Ward | Edmond | OK | $33,891.82 |
43 | Ryan Reed | Oakdale | CA | $31,839.75 |
44 | Tanner Green | Cotulla | TX | $30,433.97 |
45 | Colton Campbell | Klamath Falls | OR | $30,394.18 |
46 | Brandon Webb | Big Wells | TX | $30,005.27 |
47 | Blake Hirdes | Turlock | CA | $29,602.28 |
48 | Dawson Graham | Wainwright | AB | $27,666.05 |
49 | Chace Thompson | Munday | TX | $27,661.32 |
50 | Blake Teixeira | Tres Pinos | CA | $26,276.29 |
2019 PRCA | RAM – Team Roping CLASSIFICAÇÃO MUNDIAL (PEZEIROS)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Junior Nogueira | Lipan | TX | $115,774.66 |
2 | Ryan Motes | Weatherford | TX | $109,166.08 |
3 | Jade Corkill | Fallon | NV | $108,637.93 |
4 | Jake Long | Coffeyville | KS | $106,896.49 |
5 | Travis Graves | Jay | OK | $103,164.76 |
6 | Kyle Lockett | Visalia | CA | $98,729.83 |
7 | Joseph Harrison | Overbrook | OK | $98,277.59 |
8 | Brady Minor | Ellensburg | WA | $97,648.95 |
9 | Paul Eaves | lonedell | MO | $89,446.54 |
10 | Wesley Thorp | Throckmorton | TX | $87,295.99 |
11 | Chase Tryan | Helena | MT | $86,345.09 |
12 | Hunter Koch | Vernon | TX | $84,307.07 |
13 | Caleb Anderson | Mocksville | NC | $72,389.60 |
14 | Cole Davison | Stephenville | TX | $71,909.31 |
15 | Tyler Worley | Berryville | AR | $71,190.21 |
16 | Billie Jack Saebens | Nowata | OK | $68,941.18 |
17 | Paden Bray | Granbury | TX | $67,014.24 |
18 | Nano Garza | Las Cruces | NM | $66,195.35 |
19 | Levi Lord | Sturgis | SD | $62,095.08 |
20 | Ross Ashford | Lott | TX | $59,646.80 |
21 | Tanner Braden | Dewey | OK | $59,195.07 |
22 | Trey Yates | Pueblo | CO | $56,537.81 |
23 | Cody Doescher | Webbers Falls | OK | $55,281.83 |
24 | Logan Medlin | Tatum | NM | $51,674.42 |
25 | Jake Minor | Ellensburg | WA | $50,214.97 |
26 | Cesar de la Cruz | Tucson | AZ | $48,212.08 |
27 | Lane Siggins | Coolidge | AZ | $47,950.12 |
28 | Jeremy Buhler | Arrowwood | AB | $45,526.22 |
29 | Dustin Davis | Terrell | TX | $45,381.99 |
30 | Shay Dixon Carroll | La junta | CO | $45,172.90 |
31 | Jonathan Torres | Ocala | FL | $44,674.02 |
32 | Austin Rogers | Crescent | OK | $43,928.35 |
33 | Buddy Hawkins II | Columbus | KS | $43,790.13 |
34 | Patrick Smith | Lipan | TX | $43,442.25 |
35 | Jason Duby | Klamath Falls | OR | $42,654.17 |
36 | Coleby Payne | Lipan | TX | $42,044.35 |
37 | Brandon Bates | Phoenix | AZ | $38,742.54 |
38 | Kory Koontz | Stephenville | TX | $37,083.76 |
39 | Walt Woodard | Stephenville | TX | $36,612.25 |
40 | Jake Smith | Broken Bow | OK | $34,878.16 |
41 | Reagan Ward | Edmond | OK | $31,807.89 |
42 | Kasper Roy | Mossleigh | AB | $31,471.54 |
43 | Jake Edwards | Ocala | FL | $31,391.55 |
44 | Ryan Von Ahn | Palmyra | MO | $31,255.52 |
45 | Kollin VonAhn | Blanchard | OK | $30,005.27 |
46 | Jake Clay | Sapulpa | OK | $29,422.44 |
47 | Ty Arnold | Midway | TX | $28,866.96 |
48 | Chase Boekhaus | Rolla | KS | $28,402.10 |
49 | Monty Joe Petska | Turlock | CA | $28,246.89 |
50 | Matt Kasner | Cody | NE | $28,084.56 |
Fonte: https://www.prorodeo.com/prorodeo/standings/prca-world-standings/world-standings