2019 PRCA | RAM WORLD STANDINGS – TEAM ROPING (HEADERS)
Rank | Name | City | State | Earnings |
---|
1 | Clay Smith | Broken Bow | OK | $268,819.91 |
2 | Cody Snow | Los Olivos | CA | $256,938.14 |
3 | Kaleb Driggers | Hoboken | GA | $240,923.25 |
4 | Brenten Hall | Jay | OK | $237,061.19 |
5 | Riley Minor | Ellensburg | WA | $207,706.63 |
6 | Chad Masters | Cedar Hill | TN | $196,067.18 |
7 | Luke Brown | Rock hill | SC | $182,093.04 |
8 | Coleman Proctor | Pryor | OK | $153,241.42 |
9 | Tate Kirchenschlager | Yuma | CO | $147,224.82 |
10 | Clay Tryan | Billings | MT | $147,222.45 |
11 | Tyler Wade | Terrell | TX | $135,855.78 |
12 | Ty Blasingame | Casper | WY | $132,220.42 |
13 | Erich Rogers | Round Rock | AZ | $128,633.62 |
14 | Matt Sherwood | Pima | AZ | $124,704.07 |
15 | Jake Cooper | Monument | NM | $103,851.20 |
16 | Dustin Egusquiza | Marianna | FL | $70,995.67 |
17 | Spencer Mitchell | Orange Cove | CA | $65,442.56 |
18 | Tanner Baldwin | Vail | AZ | $64,007.72 |
19 | Bubba Buckaloo | Kingston | OK | $63,767.81 |
20 | Nelson Wyatt | Clanton | AL | $62,149.83 |
21 | Paul David Tierney | Oklahoma City | OK | $61,944.22 |
22 | Aaron Tsinigine | Tuba City | AZ | $55,112.87 |
23 | Jeff Flenniken | Caldwell | ID | $55,089.88 |
24 | Levi Simpson | Ponoka | AB | $54,165.19 |
25 | Garrett Rogers | Baker City | OR | $51,122.36 |
26 | Lane Ivy | Dublin | TX | $51,116.29 |
27 | Jr. Dees | Aurora | SD | $50,087.59 |
28 | Kolton Schmidt | Barrhead | AB | $48,804.21 |
29 | Garrett Tonozzi | Lampasas | TX | $47,521.28 |
30 | Dustin Bird | Cut Bank | MT | $47,341.03 |
31 | Joshua Torres | Ocala | FL | $46,700.02 |
32 | Steven Duby | Hereford | OR | $44,517.32 |
33 | Charly Crawford | Stephenville | TX | $44,165.50 |
34 | Nick Sartain | Bandera | TX | $43,928.35 |
35 | Billy Bob Brown | Carbon | TX | $42,931.98 |
36 | Kal Fuller | Bozeman | MT | $41,762.15 |
37 | Clayton Van Aken | Yoder | WY | $38,447.08 |
38 | Cory Kidd V | Statesville | NC | $37,121.34 |
39 | Garett Chick | Salado | TX | $34,532.02 |
40 | Brooks Dahozy | Window Rock | AZ | $34,526.99 |
41 | Marcus Theriot | Poplarville | MS | $34,208.88 |
42 | Andrew Ward | Edmond | OK | $33,891.82 |
43 | Ryan Reed | Oakdale | CA | $31,839.75 |
44 | Tanner Green | Cotulla | TX | $30,433.97 |
45 | Colton Campbell | Klamath falls | OR | $30,394.18 |
46 | Brandon Webb | Big Wells | TX | $30,005.27 |
47 | Coy Rahlmann | Ellsinore | MO | $29,919.55 |
48 | Blake Hirdes | Turlock | CA | $29,602.28 |
49 | Dawson Graham | Wainwright | AB | $27,666.05 |
50 | Chace Thompson | Knox City | TX | $27,661.32 |
2019 PRCA | RAM WORLD STANDINGS – TEAM ROPING (HEELERS)
Rank | Name | City | State | Earnings |
---|
1 | Wesley Thorp | Throckmorton | TX | $249,180.61 |
2 | Junior Nogueira | Lipan | TX | $238,242.61 |
3 | Chase Tryan | Helena | MT | $234,479.71 |
4 | Jade Corkill | Fallon | NV | $226,945.62 |
5 | Brady Minor | Ellensburg | WA | $207,706.63 |
6 | Joseph Harrison | Marietta | OK | $198,816.05 |
7 | Paul Eaves | lonedell | MO | $186,600.39 |
8 | Ryan Motes | Weatherford | TX | $158,089.16 |
9 | Kyle Lockett | Visalia | CA | $153,364.45 |
10 | Jake Long | Coffeyville | KS | $150,954.18 |
11 | Tyler Worley | Berryville | AR | $142,677.39 |
12 | Cole Davison | Stephenville | TX | $134,370.85 |
13 | Travis Graves | Jay | OK | $133,895.53 |
14 | Hunter Koch | Vernon | TX | $132,807.07 |
15 | Caleb Anderson | Mocksville | NC | $103,049.85 |
16 | Billie Jack Saebens | Nowata | OK | $68,941.18 |
17 | Paden Bray | Stephenville | TX | $67,014.24 |
18 | Nano Garza | Las Cruces | NM | $66,195.35 |
19 | Levi Lord | Sturgis | SD | $62,095.08 |
20 | Ross Ashford | Lott | TX | $59,646.80 |
21 | Tanner Braden | Dewey | OK | $59,195.07 |
22 | Trey Yates | Pueblo | CO | $56,537.81 |
23 | Cody Doescher | Webbers Falls | OK | $55,281.83 |
24 | Logan Medlin | Tatum | NM | $51,674.42 |
25 | Jake Minor | Ellensburg | WA | $50,214.97 |
26 | Cesar de la Cruz | Tucson | AZ | $48,212.08 |
27 | Lane Siggins | Coolidge | AZ | $47,950.12 |
28 | Jeremy Buhler | Arrowwood | AB | $45,526.22 |
29 | Dustin Davis | Terrell | TX | $45,381.99 |
30 | Shay Dixon Carroll | La junta | CO | $45,172.90 |
31 | Jonathan Torres | Ocala | FL | $44,674.02 |
32 | Austin Rogers | Crescent | OK | $43,928.35 |
33 | Buddy Hawkins II | Columbus | KS | $43,790.13 |
34 | Patrick Smith | Lipan | TX | $43,442.25 |
35 | Jason Duby | Klamath Falls | OR | $42,654.17 |
36 | Coleby Payne | Lipan | TX | $42,044.35 |
37 | Brandon Bates | Wickenberg | AZ | $38,742.54 |
38 | Kory Koontz | Stephenville | TX | $37,083.76 |
39 | Walt Woodard | Stephenville | TX | $36,612.25 |
40 | Jake Smith | Broken Bow | OK | $34,878.16 |
41 | Reagan Ward | Edmond | OK | $31,807.89 |
42 | Kasper Roy | Mossleigh | AB | $31,471.54 |
43 | Jake Edwards | Ocala | FL | $31,391.55 |
44 | Ryan Von Ahn | Palmyra | MO | $31,255.52 |
45 | Kollin VonAhn | Blanchard | OK | $30,005.27 |
46 | Jake Clay | Sapulpa | OK | $29,422.44 |
47 | Ty Arnold | Midway | TX | $28,866.96 |
48 | Chase Boekhaus | Rolla | KS | $28,402.10 |
49 | Monty Joe Petska | Turlock | CA | $28,246.89 |
50 | Matt Kasner | Cody | NE | $28,084.56 |
Fonte: http://www.prorodeo.com/prorodeo/standings/prca-world-standings/world-standings?eventType=AA&year=2019
BLOG TEAM ROPING BRASIL